Script Number: | Name of COB (Author of COB): | Picture: | Sprite used: | Other notes about object(s): |
3 3 1 | | | | |
3 3 2 | | | | |
3 3 3 | | | | |
3 3 4 | | | | |
3 3 5 | | | | |
3 3 6 | | | | |
3 3 7 | | | | |
3 3 8 | | | | |
3 3 9 | | | | |
3 3 10 | | | | |
3 3 11 | | | | |
3 3 12 | | | | |
3 3 13 | | | | |
3 3 14 | | | | |
3 3 15 | | | | |
3 3 16 | | | | |
3 3 17 | | | | |
3 3 18 | | | | |
3 3 19 | | | | |
3 3 20 | | | | |
3 3 21 | | | | |
3 3 22 | | | | |
3 3 23 | | | | |
3 3 24 | | | | |
3 3 25 | | | | |
3 3 26 | | | | |
3 3 27 | | | | |
3 3 28 | | | | |
3 3 29 | | | | |
3 3 30 | | | | |
3 3 31 | | | | |
3 3 32 | | | | |
3 3 33 | | | | |
3 3 34 | | | | |
3 3 35 | | | | |
3 3 36 | | | | |
3 3 37 | | | | |
3 3 38 | | | | |
3 3 39 | | | | |
3 3 40 | | | | |
3 3 41 | | | | |
3 3 42 | | | | |
3 3 43 | | | | |
3 3 44 | | | | |
3 3 45 | | | | |
3 3 46 | | | | |
3 3 47 | | | | |
3 3 48 | | | | |
3 3 49 | | | | |
3 3 50 | | | | |
3 3 51 | | | | |
3 3 52 | | | | |
3 3 53 | | | | |
3 3 54 | | | | |
3 3 55 | | | | |
3 3 56 | | | | |
3 3 57 | super speech toy in spanish (Lee Gaiteri and Paco Gosálbez) |
part0 |  |
| sspc | installed by super speech toy in spanish (2 13 55). See super speech toy in spanish (2 13 55) for more details. |
3 3 58 | | | | |
3 3 59 | | | | |
3 3 60 | | | | |
3 3 61 | | | | |
3 3 62 | | | | |
3 3 63 | | | | |
3 3 64 | | | | |
3 3 65 | | | | |
3 3 66 | friends speech toy (Alastair Maggs) |
part0 |  | | sspc | installed by friends speech toy (2 13 66). See (2 13 66) for more details. |
3 3 67 | | | | |
3 3 68 | | | | |
3 3 69 | | | | |
3 3 70 | | | | |
3 3 71 | | | | |
3 3 72 | | | | |
3 3 73 | | | | |
3 3 74 | | | | |
3 3 75 | | | | |
3 3 76 | | | | |
3 3 77 | | | | |
3 3 78 | | | | |
3 3 79 | | | | |
3 3 80 | | | | |
3 3 81 | | | | |
3 3 82 | | | | |
3 3 83 | | | | |
3 3 84 | | | | |
3 3 85 | | | | |
3 3 86 | | | | |
3 3 87 | | | | |
3 3 88 | | | | |
3 3 89 | | | | |
3 3 90 | | | | |
3 3 91 | | | | |
3 3 92 | | | | |
3 3 93 | | | | |
3 3 94 | | | | |
3 3 95 | | | | |
3 3 96 | | | | |
3 3 97 | | | | |
3 3 98 | | | | |
3 3 99 | | | | |
3 3 100 | | | | |
3 3 101 | | | | |
3 3 102 | | | | |
3 3 103 | | | | |
3 3 104 | | | | |
3 3 105 | | | | |
3 3 106 | | | | |
3 3 107 | | | | |
3 3 108 | | | | |
3 3 109 | | | | |
3 3 110 | | | | |
3 3 111 | | | | |
3 3 112 | | | | |
3 3 113 | | | | |
3 3 114 | | | | |
3 3 115 | | | | |
3 3 116 | | | | |
3 3 117 | | | | |
3 3 118 | | | | |
3 3 119 | | | | |
3 3 120 | | | | |
3 3 121 | | | | |
3 3 122 | | | | |
3 3 123 | | | | |
3 3 124 | | | | |
3 3 125 | | | | |
3 3 126 | | | | |
3 3 127 | | | | |
3 3 128 | | | | |
3 3 129 | | | | |
3 3 130 | | | | |
3 3 131 | | | | |
3 3 132 | | | | |
3 3 133 | | | | |
3 3 134 | | | | |
3 3 135 | | | | |
3 3 136 | | | | |
3 3 137 | | | | |
3 3 138 | | | | |
3 3 139 | | | | |
3 3 140 | | | | |
3 3 141 | | | | |
3 3 142 | | | | |
3 3 143 | | | | |
3 3 144 | | | | |
3 3 145 | | | | |
3 3 146 | | | | |
3 3 147 | | | | |
3 3 148 | | | | |
3 3 149 | | | | |
3 3 150 | | | | |
3 3 151 | | | | |
3 3 152 | | | | |
3 3 153 | | | | |
3 3 154 | | | | |
3 3 155 | | | | |
3 3 156 | | | | |
3 3 157 | | | | |
3 3 158 | | | | |
3 3 159 | | | | |
3 3 160 | | | | |
3 3 161 | | | | |
3 3 162 | | | | |
3 3 163 | | | | |
3 3 164 | | | | |
3 3 165 | | | | |
3 3 166 | | | | |
3 3 167 | | | | |
3 3 168 | | | | |
3 3 169 | | | | |
3 3 170 | | | | |
3 3 171 | | | | |
3 3 172 | | | | |
3 3 173 | | | | |
3 3 174 | | | | |
3 3 175 | | | | |
3 3 176 | | | | |
3 3 177 | | | | |
3 3 178 | | | | |
3 3 179 | | | | |
3 3 180 | | | | |
3 3 181 | | | | |
3 3 182 | | | | |
3 3 183 | | | | |
3 3 184 | | | | |
3 3 185 | | | | |
3 3 186 | | | | |
3 3 187 | | | | |
3 3 188 | | | | |
3 3 189 | | | | |
3 3 190 | | | | |
3 3 191 | | | | |
3 3 192 | | | | |
3 3 193 | | | | |
3 3 194 | | | | |
3 3 195 | | | | |
3 3 196 | | | | |
3 3 197 | super speech toy (Lee Gaiteri) |
part0 |  |
| sspc | installed by super speech toy (2 13 193). see (2 13 193) for more details. |
3 3 198 | | | | |
3 3 199 | | | | |
3 3 200 | Lingo speech toy (Sarah Gould) |
part0 |  |
| lngo | installed by lingo speech toy (2 13 200). See (2 13 193) for more details. |
3 3 201 | | | | |
3 3 202 | | | | |
3 3 203 | | | | |
3 3 204 | | | | |
3 3 205 | | | | |
3 3 206 | | | | |
3 3 207 | | | | |
3 3 208 | Encyclopedia Nornica (Sandra Linkletter) | | enc2 | encyclopedia has the following chemicals effects on creatures when pushed: need for pleasure -5, boredom -5, reward 5. Creatures within earshot receive the following chemical effects when encyclopedia is pushed: need for pleasure -50, boredom -50. Creatures looking at encyclopedia when its pushed recieve reward 5. |
3 3 209 | Encyclopedia Nornica (Sandra Linkletter) / Encomputer Nornica (Muppetboy) |
part0 |  | part0 |  |
part1 |  | part1 |  |
part2 |  | part2 |  |
part3 |  | part3 |  |
| enc2 / enco | encyclopedia has the following chemical effects on creatures when pushed: need for pleasure -5, boredom -5, reward 5. Creatures within earshot receive the following chemical effects when encyclopedia is pushed: need for pleasure -50, boredom -50. Creatures looking at encyclopedia when pushed receive reward 5. / This is the Adjectives section. Encomputer has the following chemical effects on all creatures within earshot when pushed: Need for Pleasure -50, boredom -50. All creatures looking at Encomputer when pushed recieve reward 5. |
3 3 210 | Encyclopedia Nornica (Sandra Linkletter) / Encomputer Nornica (Muppetboy) |
part0 |  | part0 |  |
part1 |  | part1 |  |
part2 |  | part2 |  |
part3 |  | part3 |  |
| enc2 / enco | encyclopedia has the following chemical effects on creatures when pushed: need for pleasure -5, boredom -5, reward 5. Creatures within earshot receive the following chemical effects when encyclopedia is pushed: need for pleasure -50, boredom -50. Creatures looking at encyclopedia when pushed receive reward 5. / This is the Nouns II section. Encomputer has the following chemical effects on all creatures within earshot when pushed: Need for Pleasure -50, boredom -50. All creatures looking at Encomputer when pushed recieve reward 5. theres an error in the script where is set to 6 instead of 0, so the encomputer doesnt work on this section and never resets, so the encomputer stops working after you push the section for these words. |
3 3 211 | Encyclopedia Nornica (Sandra Linkletter) / Encomputer Nornica (Muppetboy) |
part0 |  | part0 |  |
part1 |  | part1 |  |
part2 |  | part2 |  |
part3 |  | part3 |  |
| enc2 / enco | encyclopedia has the following chemical effects on creatures when pushed: need for pleasure -5, boredom -5, reward 5. Creatures within earshot receive the following chemical effects when encyclopedia is pushed: need for pleasure -50, boredom -50. Creatures looking at encyclopedia when pushed receive reward 5. / This is the Nouns I section. Encomputer has the following chemical effects on all creatures within earshot when pushed: Need for Pleasure -50, boredom -50. All creatures looking at Encomputer when pushed recieve reward 5. |
3 3 212 | Encyclopedia Nornica (Sandra Linkletter) / Encomputer Nornica (Muppetboy) |
part0 |  | part0 |  |
part1 |  | part1 |  |
part2 |  | part2 |  |
part3 |  | part3 |  |
| enc2 / enco | encyclopedia has the following chemical effects on creatures when pushed: need for pleasure -5, boredom -5, reward 5. Creatures within earshot receive the following chemical effects when encyclopedia is pushed: need for pleasure -50, boredom -50. Creatures looking at encyclopedia when pushed receive reward 5. / This is the Verbs section. Encomputer has the following chemical effects on all creatures within earshot when pushed: Need for Pleasure -50, boredom -50. All creatures looking at Encomputer when pushed recieve reward 5. |
3 3 213 | | | | |
3 3 214 | | | | |
3 3 215 | | | | |
3 3 216 | | | | |
3 3 217 | | | | |
3 3 218 | | | | |
3 3 219 | | | | |
3 3 220 | | | | |
3 3 221 | | | | |
3 3 222 | | | | |
3 3 223 | | | | |
3 3 224 | | | | |
3 3 225 | | | | |
3 3 226 | | | | |
3 3 227 | | | | |
3 3 228 | | | | |
3 3 229 | | | | |
3 3 230 | | | | |
3 3 231 | | | | |
3 3 232 | | | | |
3 3 233 | | | | |
3 3 234 | | | | |
3 3 235 | | | | |
3 3 236 | | | | |
3 3 237 | | | | |
3 3 238 | | | | |
3 3 239 | | | | |
3 3 240 | | | | |
3 3 241 | | | | |
3 3 242 | | | | |
3 3 243 | | | | |
3 3 244 | | | | |
3 3 245 | | | | |
3 3 246 | | | | |
3 3 247 | | | | |
3 3 248 | | | | |
3 3 249 | | | | |
3 3 250 | | | | |
3 3 251 | | | | |
3 3 252 | | | | |
3 3 253 | Dictionary V1.0 (Eric Leif) |
part0 |  |
| dict | Installed by Dictionary v1.0 (2 12 253), and when dictionary is pushed, creatures within earshot receive the following chemical effects: need for pleasure -5, boredom -5, sleepiness +5. |
3 3 254 | | | | |
3 3 255 | Wizard (Eric Leif) |
part0 |  |
| wiza | installed by Wizard (2 12 255), and has the following chemical effects when pushed: need for pleasure -5, boredom -5, sleepiness +5. |